247 slots games. The Five-Cents Nickel is a very popular denomination among Americans, since time immemorial until today. Maybe it's because, in the olden days, a lot of things or services were priced at a 'nickel'. In fact, a lot of terms and expressions have been coined from this coin.
United States of America (1909 - 1950)
- 1943 CANADA 5 CENTS COIN TOMBAC, Die crack obverse. C $3.00 shipping. 0 bids Ending Saturday at 13:27 EST 6d 13h. CANADA 5 CENTS 1933 - ICCS AU-50.
- US 5 Cents Nickel The Five-Cents Nickel is a very popular denomination among Americans, since time immemorial until today. Maybe it's because, in the olden days, a lot of things or services were priced at a 'nickel'. In fact, a lot of terms and expressions have been coined from this coin.
Buffalo Nickel
5 Cent Coin 1964 Value
Information:
Krause number | KM# 134 |
---|---|
Country | USA |
Denomination | 5 cents |
Year | 1913-1938 |
Subject | Buffalo Nickel |
Period | United States of America (1909 - 1950) |
Coin type | Circulation coins |
Composition | Copper-Nickel |
Edge type | Smooth |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 5 |
Diameter (mm) | 21.21 |
Thickness (mm) | 1.95 |
Legend:
Obverse | LIBERTY |
---|---|
Reverse | E PLURIBUS UNUM / FIVE CENTS / UNITED STATES OF AMERICA |
Us 5 Cent Coin Value
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
1938 | D | 7.020.000 | - | - | $ 6.32 |
1937 | 79.480.000 | - | 5.769 | $ 1.99 | |
1937 | D | 17.826.000 | - | - | $ 3.68 |
1937 | S | 5.635.000 | - | - | $ 2.56 |
1936 | 118.997.000 | - | 4.420 | $ 1.83 | |
1936 | D | 24.814.000 | - | - | $ 2.90 |
1936 | S | 14.930.000 | - | - | $ 2.78 |
1935 | 58.264.000 | - | - | $ 2.81 | |
1935 | D | 12.092.000 | - | - | $ 2.76 |
1935 | S | 10.300.000 | - | - | $ 2.63 |
1934 | 20.213.003 | - | - | $ 2.84 | |
1934 | D | 7.480.000 | - | - | $ 3.39 |
1931 | S | 1.200.000 | - | - | $ 11.03 |
1930 | 22.849.000 | - | - | $ 2.49 | |
1930 | S | 5.435.000 | - | - | $ 2.87 |
1929 | 36.446.000 | - | - | $ 3.51 | |
1929 | D | 8.370.000 | - | - | $ 1.80 |
1929 | S | 7.754.000 | - | - | $ 2.95 |
1928 | 23.411.000 | - | - | $ 2.18 | |
1928 | D | 6.436.000 | - | - | $ 4.70 |
1928 | S | 6.936.000 | - | - | $ 2.61 |
1927 | 37.981.000 | - | - | $ 3.33 | |
1927 | D | 5.730.000 | - | - | $ 3.65 |
1927 | S | 3.430.000 | - | - | $ 3.45 |
1926 | 44.693.000 | - | - | $ 4.00 | |
1926 | D | 5.638.000 | - | - | $ 8.58 |
1926 | S | 970.000 | - | - | $ 15.21 |
1925 | 35.565.100 | - | - | $ 1.45 | |
1925 | D | 4.450.000 | - | - | $ 1.77 |
1925 | S | 6.256.000 | - | - | $ 4.66 |
1924 | 21.620.000 | - | - | $ 4.21 | |
1924 | D | 5.258.000 | - | - | $ 0.31 |
1924 | S | 1.437.000 | - | - | - |
1923 | 35.715.000 | - | - | $ 2.32 | |
1923 | S | 6.142.000 | - | - | $ 2.47 |
1921 | 10.663.000 | - | - | $ 4.03 | |
1921 | S | 1.557.000 | - | - | $ 33.77 |
1920 | 63.093.000 | - | - | $ 2.79 | |
1920 | D | 9.418.000 | - | - | $ 8.46 |
1920 | S | 9.689.000 | - | - | $ 3.14 |
1919 | 60.868.000 | - | - | $ 1.31 | |
1919 | D | 8.006.000 | - | - | - |
1919 | S | 7.521.000 | - | - | $ 2.11 |
1918 | 32.086.314 | - | - | $ 1.81 | |
1918 | D | 8.362.000 | - | - | $ 2.69 |
1918 | S | 4.882.000 | - | - | $ 6.25 |
1917 | 51.424.019 | - | - | $ 3.43 | |
1917 | D | 9.910.000 | - | - | $ 4.23 |
1917 | S | 4.193.000 | - | - | $ 8.15 |
1916 | 63.497.466 | - | 600 | $ 2.11 | |
1916 | D | 13.333.000 | - | - | $ 0.41 |
1916 | S | 11.860.000 | - | - | $ 5.37 |
1915 | 20.986.220 | - | 1.050 | $ 4.02 | |
1915 | D | 7.569.000 | - | - | $ 4.00 |
1915 | S | 1.505.000 | - | - | - |
1914 | 20.664.463 | - | 1.275 | $ 3.25 | |
1914 | D | 3.912.000 | - | - | $ 3.46 |
1914 | S | 3.470.000 | - | - | $ 18.46 |
1913 | 29.857.186 | - | 1.514 | $ 2.55 | |
1913 | D | 4.156.000 | - | - | $ 0.77 |
1913 | S | 1.209.000 | - | - | $ 3.56 |
Tags:
Information:
Krause number | KM# 134 |
---|---|
Country | USA |
Denomination | 5 cents |
Year | 1913-1938 |
Subject | Buffalo Nickel |
Period | United States of America (1909 - 1950) |
Coin type | Circulation coins |
Composition | Copper-Nickel |
Edge type | Smooth |
Shape | Round |
Alignment | Coin (180°) |
Weight (gr) | 5 |
Diameter (mm) | 21.21 |
Thickness (mm) | 1.95 |
Legend:
Obverse | LIBERTY |
---|---|
Reverse | E PLURIBUS UNUM / FIVE CENTS / UNITED STATES OF AMERICA |
Us 5 Cent Coin Value
Creators:
Mintage, Worth:
Year | Mark | Mintage | Value, USD | ||
---|---|---|---|---|---|
Unc | BU | Proof | |||
1938 | D | 7.020.000 | - | - | $ 6.32 |
1937 | 79.480.000 | - | 5.769 | $ 1.99 | |
1937 | D | 17.826.000 | - | - | $ 3.68 |
1937 | S | 5.635.000 | - | - | $ 2.56 |
1936 | 118.997.000 | - | 4.420 | $ 1.83 | |
1936 | D | 24.814.000 | - | - | $ 2.90 |
1936 | S | 14.930.000 | - | - | $ 2.78 |
1935 | 58.264.000 | - | - | $ 2.81 | |
1935 | D | 12.092.000 | - | - | $ 2.76 |
1935 | S | 10.300.000 | - | - | $ 2.63 |
1934 | 20.213.003 | - | - | $ 2.84 | |
1934 | D | 7.480.000 | - | - | $ 3.39 |
1931 | S | 1.200.000 | - | - | $ 11.03 |
1930 | 22.849.000 | - | - | $ 2.49 | |
1930 | S | 5.435.000 | - | - | $ 2.87 |
1929 | 36.446.000 | - | - | $ 3.51 | |
1929 | D | 8.370.000 | - | - | $ 1.80 |
1929 | S | 7.754.000 | - | - | $ 2.95 |
1928 | 23.411.000 | - | - | $ 2.18 | |
1928 | D | 6.436.000 | - | - | $ 4.70 |
1928 | S | 6.936.000 | - | - | $ 2.61 |
1927 | 37.981.000 | - | - | $ 3.33 | |
1927 | D | 5.730.000 | - | - | $ 3.65 |
1927 | S | 3.430.000 | - | - | $ 3.45 |
1926 | 44.693.000 | - | - | $ 4.00 | |
1926 | D | 5.638.000 | - | - | $ 8.58 |
1926 | S | 970.000 | - | - | $ 15.21 |
1925 | 35.565.100 | - | - | $ 1.45 | |
1925 | D | 4.450.000 | - | - | $ 1.77 |
1925 | S | 6.256.000 | - | - | $ 4.66 |
1924 | 21.620.000 | - | - | $ 4.21 | |
1924 | D | 5.258.000 | - | - | $ 0.31 |
1924 | S | 1.437.000 | - | - | - |
1923 | 35.715.000 | - | - | $ 2.32 | |
1923 | S | 6.142.000 | - | - | $ 2.47 |
1921 | 10.663.000 | - | - | $ 4.03 | |
1921 | S | 1.557.000 | - | - | $ 33.77 |
1920 | 63.093.000 | - | - | $ 2.79 | |
1920 | D | 9.418.000 | - | - | $ 8.46 |
1920 | S | 9.689.000 | - | - | $ 3.14 |
1919 | 60.868.000 | - | - | $ 1.31 | |
1919 | D | 8.006.000 | - | - | - |
1919 | S | 7.521.000 | - | - | $ 2.11 |
1918 | 32.086.314 | - | - | $ 1.81 | |
1918 | D | 8.362.000 | - | - | $ 2.69 |
1918 | S | 4.882.000 | - | - | $ 6.25 |
1917 | 51.424.019 | - | - | $ 3.43 | |
1917 | D | 9.910.000 | - | - | $ 4.23 |
1917 | S | 4.193.000 | - | - | $ 8.15 |
1916 | 63.497.466 | - | 600 | $ 2.11 | |
1916 | D | 13.333.000 | - | - | $ 0.41 |
1916 | S | 11.860.000 | - | - | $ 5.37 |
1915 | 20.986.220 | - | 1.050 | $ 4.02 | |
1915 | D | 7.569.000 | - | - | $ 4.00 |
1915 | S | 1.505.000 | - | - | - |
1914 | 20.664.463 | - | 1.275 | $ 3.25 | |
1914 | D | 3.912.000 | - | - | $ 3.46 |
1914 | S | 3.470.000 | - | - | $ 18.46 |
1913 | 29.857.186 | - | 1.514 | $ 2.55 | |
1913 | D | 4.156.000 | - | - | $ 0.77 |
1913 | S | 1.209.000 | - | - | $ 3.56 |
Tags:
1938 | $ 6.32 | |
1937 | $ 1.99 | |
1937 | D | $ 3.68 |
1937 | S | $ 2.56 |
1936 | $ 1.83 | |
1936 | D | $ 2.90 |
1936 | S | $ 2.78 |
1935 | $ 2.81 | |
1935 | D | $ 2.76 |
1935 | S | $ 2.63 |
1934 | $ 2.84 | |
1934 | D | $ 3.39 |
1931 | S | $ 11.03 |
1930 | $ 2.49 | |
1930 | S | $ 2.87 |
1929 | $ 3.51 | |
1929 | D | $ 1.80 |
1929 | S | $ 2.95 |
1928 | $ 2.18 | |
1928 | D | $ 4.70 |
1928 | S | $ 2.61 |
1927 | $ 3.33 | |
1927 | D | $ 3.65 |
1927 | S | $ 3.45 |
1926 | $ 4.00 | |
1926 | D | $ 8.58 |
1926 | S | $ 15.21 |
1925 | $ 1.45 | |
1925 | D | $ 1.77 |
1925 | S | $ 4.66 |
1924 | $ 4.21 | |
1924 | D | $ 0.31 |
1924 | S | |
1923 | $ 2.32 | |
1923 | S | $ 2.47 |
1921 | $ 4.03 | |
1921 | S | $ 33.77 |
1920 | $ 2.79 | |
1920 | D | $ 8.46 |
1920 | S | $ 3.14 |
1919 | $ 1.31 | |
1919 | D | |
1919 | S | $ 2.11 |
1918 | $ 1.81 | |
1918 | D | $ 2.69 |
1918 | S | $ 6.25 |
1917 | $ 3.43 | |
1917 | D | $ 4.23 |
1917 | S | $ 8.15 |
1916 | $ 2.11 | |
1916 | D | $ 0.41 |
1916 | S | $ 5.37 |
1915 | $ 4.02 | |
1915 | D | $ 4.00 |
1915 | S | |
1914 | $ 3.25 | |
1914 | D | $ 3.46 |
1914 | S | $ 18.46 |
1913 | $ 2.55 | |
1913 | D | $ 0.77 |
1913 | S | $ 3.56 |
Sorry, you can not add new coins because you have exceeded the limit.